Home
About
Philatelic
Rates
Services
Tracking
Downloads
Contact
Enter your APS tracking number here
The Valley,
AI-2640
Anguilla, BWI
Tel: (264) 497-2528
Fax: (264) 497-5455
angstamp@gov.ai
www.aps.ai
WEIGHT | RATE | WEIGHT | RATE |
1 Kg | $ 47.00 | 11 Kg | $307.00 |
1.5 Kg | $ 57.00 | 11.5 Kg | $322.00 |
2 Kg | $ 67.00 | 12 Kg | $337.00 |
2.5 Kg | $ 77.00 | 12.5 Kg | $352.00 |
3 Kg | $ 87.00 | 13 Kg | $367.00 |
3.5 Kg | $ 97.00 | 13.5 Kg | $382.00 |
4 Kg | $107.00 | 14 Kg | $397.00 |
4.5 Kg | $117.00 | 14.5 Kg | $412.00 |
5 Kg | $127.00 | 15 Kg | $427.00 |
5.5 Kg | $142.00 | 15.5 Kg | $447.00 |
6 Kg | $157.00 | 16 Kg | $467.00 |
6.5 Kg | $172.00 | 16.5 Kg | $487.00 |
7 Kg | $187.00 | 17 Kg | $507.00 |
7.5 Kg | $202.00 | 17.5 Kg | $527.00 |
8 Kg | $217.00 | 18 Kg | $547.00 |
8.5 Kg | $232.00 | 18.5 Kg | $567.00 |
9 Kg | $247.00 | 19.0 Kg | $587.00 |
10 Kg | $262.00 | 19.5 Kg | $607.00 |
10.5 Kg | $292.00 | 20.0 Kg | $627.00 |
Stamp Release - 25/11/2013