Home
About
Philatelic
Rates
Services
Tracking
Downloads
Contact
Enter your APS tracking number here
The Valley,
AI-2640
Anguilla, BWI
Tel: (264) 497-2528
Fax: (264) 497-5455
angstamp@gov.ai
www.aps.ai
Weight | Price | Weight | Price |
0.5 kg | $20.90 | 10.5 kg | $141.80 |
1 kg | $41.80 | 11 kg | $151.80 |
1.5 kg | $46.80 | 11.5 kg | $161.80 |
2 kg | $51.80 | 12 kg | $171.80 |
2.5 kg | $56.80 | 12.5 kg | $181.80 |
3 kg | $61.80 | 13 kg | $191.80 |
3.5 kg | $66.80 | 13.5 kg | $201.80 |
4 kg | $71.80 | 14 kg | $211.80 |
4.5 kg | $76.80 | 14.5 kg | $221.80 |
5 kg | $81.80 | 15 kg | $231.80 |
5.5 kg | $86.80 | 15.5 kg | $241.80 |
6 kg | $91.80 | 16 kg | $251.80 |
6.5 kg | $96.80 | 16.5 kg | $261.80 |
7 kg | $101.80 | 17 kg | $271.80 |
7.5 kg | $106.80 | 17.5 kg | $281.80 |
8 kg | $111.80 | 18 kg | $291.80 |
8.5 kg | $116.80 | 18.5 kg | $301.80 |
9 kg | $121.80 | 19 kg | $311.80 |
9.5 kg | $126.80 | 19.5 kg | $321.80 |
10 kg | $131.80 | 20 kg | $331.80 |
Stamp Release - 25/11/2013